Used 2023 Kia Sportage X-Pro Prestige near Greensburg, PA
- Victory Price
- $20,989
Vehicle Details
Similar Vehicle Match
Description
2023 Mercedes-Benz Sprinter 3500 Cargo 170 WB High Roof CARFAX One-Owner. Clean CARFAX. 4-Wheel Disc Brakes, 4.727 Axle Ratio, ABS brakes, Dual front impact airbags, Dual front…2023 Mercedes-Benz Sprinter 3500 Cargo 170 WB High Roof CARFAX One-Owner. Clean CARFAX. 4-Wheel Disc Brakes, 4.727 Axle Ratio, ABS brakes, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: eCall Emergency System, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Maturin Fabric Upholstery, Occupant sensing airbag, Overhead airbag, Wheels: 5.5J x 16 Steel.(more)| Mileage | 118 |
| Trim | Cargo 170 WB |
| Stock # | C004 |
| VIN | W1X8ND6Y3PT128668 |
| Exterior Color | Silver Gray |
| Interior Color | Black/White |
| Drivetrain | AWD |
Description
2023 Dodge Charger R/T Scat Pack Widebody Super Bee Clean CARFAX. Black, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic…2023 Dodge Charger R/T Scat Pack Widebody Super Bee Clean CARFAX. Black, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Touchscreen Display, Adaptive Cruise Control w/Stop, Adaptive Damping Suspension, Advanced Brake Assist, All Speed Traction Control, Apple CarPlay, Apple CarPlay/Android Auto, Auto Adjust In Reverse Exterior Mirrors, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Body Color Fender Flares, Brembo 6-Pot Fixed Front Caliper Brakes, Compass Gauge, Driver & Passenger Lower LED Lamps, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Flat-Bottom Steering Wheel, For Details, Visit DriveUconnect.com, Front Overhead LED Lighting, Full Speed FWD Collision Warn Plus, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated front seats, Heated steering wheel, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Lane Departure Warning Plus, Media Hub (2 USB, AUX), Navigation & Travel Group, ParkView Rear Back-Up Camera, Performance Shift Indicator, Plus Group, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Front Driver/Passenger Seats, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Quick Order Package 21V Scat Pack Widebody, Radio: Uconnect 4C Nav w/8.4" Display, Radio/Driver Seat/Mirrors Memory, Rain Sensitive Windshield Wipers, Rear Armrest w/Cupholder Seat, Scat Pack Logo Nappa/Alcantara Seat, SiriusXM Traffic Plus, SiriusXM Travel Link, Sport steering wheel, Suede Headliner, Technology Group, Telescoping steering wheel, USB Host Flip, Ventilated Front Seats, Wheels: 20" x 11" Carbon Black Aluminum, Widebody Competition Suspension, Widebody Package.(more)| Mileage | 375 |
| Trim | R/T Scat Pack Widebody |
| Stock # | C005 |
| VIN | 2C3CDXGJ0PH645637 |
| Exterior Color | Plum Crazy Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 