New or Special Chrysler, Dodge, Jeep or Ram for Sale in Delmont, PA
- MSRP
- $36,430
- Victory Discount
- - $1,672
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTS Expires: 2027-01-05 04:59:59
- - $595
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTN Expires: 2027-01-05 04:59:59
- - $880
- Victory's Winning Price
- $32,283
Description
$4,147 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Latitude LatitudeMOPAR All Weather Package (MOPAR All-Weather Floor Mats and MOPAR Molded Cargo Tray), Quick Order…$4,147 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Latitude LatitudeMOPAR All Weather Package (MOPAR All-Weather Floor Mats and MOPAR Molded Cargo Tray), Quick Order Package 29N Altitude (10.1" Touchscreen Display, Altitude Special Edition, Black Day Light Opening Moldings, Gloss Black Surround/Neutral Gray Rings, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors with Illuminated Mirrors, and Wheels: 18" x 7" Gloss Black Painted Aluminum), 4WD, 17" x 7" Aluminum Wheels, 2nd Row USB Type A/C Charge Only, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Air Conditioning ATC with Dual Zone Control, All-Season Floor Mats, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Automatic temperature control, Bluetooth Handsfree Phone and Audio, Brake assist, Bumpers: body-color, Compass, Convenience Group, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Foot Activated Open 'n Go Liftgate, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Global Telematics Box Module, Heated door mirrors, Heated front seats, Heated steering wheel, Humidity Sensor, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, MyFlexCare Service Plan, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power door mirrors, Power Liftgate, Power steering, Power windows, Premium audio system: UConnect 5, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 5 with 8.4" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Windshield Wiper De-Icer. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $500 - 2026 National 2026 First Responder Bonus Cash . Exp. 01/04/2027 $500 - 2026 National 2026 Military Bonus Cash . Exp. 01/04/2027 $595 - 2026 National Select Inventory Bonus Cash. Exp. 01/04/2027 $880 - 2026 National Select Inventory Bonus Cash w/ 3HV . Exp. 01/04/2027(more)| Mileage | 10 |
| Trim | Latitude |
| Stock # | 260064 |
| VIN | 3C4NJDBN5TT161129 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $36,430
- Victory Discount
- - $1,672
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTN Expires: 2027-01-05 04:59:59
- - $880
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTS Expires: 2027-01-05 04:59:59
- - $595
- Victory's Winning Price
- $32,283
Description
$4,147 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Latitude LatitudeMOPAR All Weather Package (MOPAR All-Weather Floor Mats and MOPAR Molded Cargo Tray), Quick Order…$4,147 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Latitude LatitudeMOPAR All Weather Package (MOPAR All-Weather Floor Mats and MOPAR Molded Cargo Tray), Quick Order Package 29N Altitude (10.1" Touchscreen Display, Altitude Special Edition, Black Day Light Opening Moldings, Gloss Black Surround/Neutral Gray Rings, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors with Illuminated Mirrors, and Wheels: 18" x 7" Gloss Black Painted Aluminum), 4WD, 17" x 7" Aluminum Wheels, 2nd Row USB Type A/C Charge Only, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Air Conditioning ATC with Dual Zone Control, All-Season Floor Mats, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Automatic temperature control, Bluetooth Handsfree Phone and Audio, Brake assist, Bumpers: body-color, Compass, Convenience Group, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Foot Activated Open 'n Go Liftgate, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Global Telematics Box Module, Heated door mirrors, Heated front seats, Heated steering wheel, Humidity Sensor, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, MyFlexCare Service Plan, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power door mirrors, Power Liftgate, Power steering, Power windows, Premium audio system: UConnect 5, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 5 with 8.4" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Windshield Wiper De-Icer. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $500 - 2026 National 2026 First Responder Bonus Cash . Exp. 01/04/2027 $500 - 2026 National 2026 Military Bonus Cash . Exp. 01/04/2027 $595 - 2026 National Select Inventory Bonus Cash. Exp. 01/04/2027 $880 - 2026 National Select Inventory Bonus Cash w/ 3HV . Exp. 01/04/2027(more)| Mileage | 12 |
| Trim | Latitude |
| Stock # | 260043 |
| VIN | 3C4NJDBN1TT161130 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $35,470
- Victory Discount
- - $1,365
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTS Expires: 2027-01-05 04:59:59
- - $595
- Victory's Winning Price
- $32,510
Description
$2,960 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedMOPAR All Weather Package (MOPAR All-Weather Floor Mats and MOPAR Molded Cargo Tray), Quick Order…$2,960 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedMOPAR All Weather Package (MOPAR All-Weather Floor Mats and MOPAR Molded Cargo Tray), Quick Order Package 29G Limited, 4WD, 10.1" Touchscreen Display, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium audio system: UConnect 5, Radio: Uconnect 5 with 10.1" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Guardian - Included Trail (B), SiriusXM Radio Service, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7" Painted Diamond Cut Aluminum. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $500 - 2026 National 2026 First Responder Bonus Cash . Exp. 01/04/2027 $500 - 2026 National 2026 Military Bonus Cash . Exp. 01/04/2027 $595 - 2026 National Select Inventory Bonus Cash. Exp. 01/04/2027(more)| Mileage | 10 |
| Trim | Limited |
| Stock # | 260060 |
| VIN | 3C4NJDCN2TT173723 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $38,335
- Victory Discount
- - $1,882
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTS Expires: 2027-01-05 04:59:59
- - $595
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTL Expires: 2027-01-05 04:59:59
- - $1,960
- Victory's Winning Price
- $32,898
Description
$5,437 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Latitude LatitudeDriver Assistance Group (Adaptive Cruise Control with Stop and Go, Premium LED Fog Lamps, Rain…$5,437 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Latitude LatitudeDriver Assistance Group (Adaptive Cruise Control with Stop and Go, Premium LED Fog Lamps, Rain Sensitive/Intermittent Wipers, and Wireless Charging Pad), Quick Order Package 29K (10.1" Touchscreen Display, 2nd Row USB Type A/C Charge Only, 4G LTE Wi-Fi Hot Spot, Air Conditioning ATC with Dual Zone Control, All-Season Floor Mats, Altitude Special Edition, Auto-Dimming Rear-View Mirror, Black Day Light Opening Moldings, Bluetooth Handsfree Phone and Audio, Convenience Group, Foot Activated Open 'n Go Liftgate, Global Telematics Box Module, Gloss Black Surround/Neutral Gray Rings, Humidity Sensor, Neutral Gray Exterior Badging, Piano Black Interior Accents, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Liftgate, SiriusXM Satellite Radio, Sliding Sun Visors with Illuminated Mirrors, Wheels: 18" x 7" Gloss Black Painted Aluminum, and Windshield Wiper De-Icer), 4WD, 17" x 7" Aluminum Wheels, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Manufacture Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: UConnect 5, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 5 with 8.4" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $1960 - 2026 National Select Inventory Bonus Cash w/ 4TR . Exp. 01/04/2027 $500 - 2026 National 2026 First Responder Bonus Cash . Exp. 01/04/2027 $500 - 2026 National 2026 Military Bonus Cash . Exp. 01/04/2027 $595 - 2026 National Select Inventory Bonus Cash. Exp. 01/04/2027(more)| Mileage | 12 |
| Trim | Latitude |
| Stock # | 260061 |
| VIN | 3C4NJDBN6TT150902 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $35,230
- Victory Discount
- - $887
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
- Victory's Winning Price
- $33,343
Description
$1,887 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedMOPAR All Weather Package (MOPAR All-Weather Floor Mats and MOPAR Molded Cargo Tray), Quick Order…$1,887 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedMOPAR All Weather Package (MOPAR All-Weather Floor Mats and MOPAR Molded Cargo Tray), Quick Order Package 29G Limited, 4WD, 10.1" Touchscreen Display, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium audio system: UConnect 5, Radio: Uconnect 5 with 10.1" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Guardian - Included Trail (B), SiriusXM Radio Service, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7" Painted Diamond Cut Aluminum. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $500 - 2026 National 2026 First Responder Bonus Cash . Exp. 01/04/2027 $500 - 2026 National 2026 Military Bonus Cash . Exp. 01/04/2027(more)| Mileage | 10 |
| Trim | Limited |
| Stock # | 260081 |
| VIN | 3C4NJDCN0TT173722 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $36,525
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 03/03/2026#41CTS3 Expires: 2026-03-03 04:59:59
- - $2,000
- Victory's Winning Price
- $34,044
Description
$2,481 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedLimited Altitude Pack (Black Day Light Opening Moldings, Gloss Black Surround/Neutral Gray Rings,…$2,481 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedLimited Altitude Pack (Black Day Light Opening Moldings, Gloss Black Surround/Neutral Gray Rings, Neutral Gray Exterior Accents, Neutral Gray Exterior Badging, Piano Black Interior Accents, and Wheels: 19" x 7.5" Aluminum Painted), Quick Order Package 29W Limited Altitude, 4WD, 10.1" Touchscreen Display, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Global Telematics Box Module, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium audio system: UConnect 5, Radio: Uconnect 5 with 10.1" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Guardian - Included Trail (B), SiriusXM Radio Service, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7" Painted Diamond Cut Aluminum. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $500 - 2026 National 2026 First Responder Bonus Cash . Exp. 01/04/2027 $500 - 2026 National 2026 Military Bonus Cash . Exp. 01/04/2027(more)| Mileage | 16 |
| Trim | Limited |
| Stock # | 260042 |
| VIN | 3C4NJDCN7TT162071 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $37,475
- Victory Discount
- - $1,482
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTS Expires: 2027-01-05 04:59:59
- - $595
- Victory's Winning Price
- $34,398
Description
$3,077 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedLimited Altitude Pack (Black Day Light Opening Moldings, Gloss Black Surround/Neutral Gray Rings,…$3,077 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedLimited Altitude Pack (Black Day Light Opening Moldings, Gloss Black Surround/Neutral Gray Rings, Neutral Gray Exterior Accents, Neutral Gray Exterior Badging, Piano Black Interior Accents, and Wheels: 19" x 7.5" Aluminum Painted), Quick Order Package 29W Limited Altitude, 4WD, 10.1" Touchscreen Display, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Global Telematics Box Module, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium audio system: UConnect 5, Radio: Uconnect 5 with 10.1" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Guardian - Included Trail (B), SiriusXM Radio Service, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7" Painted Diamond Cut Aluminum. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $500 - 2026 National 2026 First Responder Bonus Cash . Exp. 01/04/2027 $500 - 2026 National 2026 Military Bonus Cash . Exp. 01/04/2027 $595 - 2026 National Select Inventory Bonus Cash. Exp. 01/04/2027(more)| Mileage | 13 |
| Trim | Limited |
| Stock # | 260100 |
| VIN | 3C4NJDCN0TT162073 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $37,475
- Victory Discount
- - $1,561
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
- Victory's Winning Price
- $34,914
Description
$2,561 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedLimited Altitude Pack (Black Day Light Opening Moldings, Gloss Black Surround/Neutral Gray Rings,…$2,561 off MSRP!23/31 City/Highway MPG4WD.2026 Jeep Compass Limited LimitedLimited Altitude Pack (Black Day Light Opening Moldings, Gloss Black Surround/Neutral Gray Rings, Neutral Gray Exterior Accents, Neutral Gray Exterior Badging, Piano Black Interior Accents, and Wheels: 19" x 7.5" Aluminum Painted), Quick Order Package 29W Limited Altitude, 4WD, 10.1" Touchscreen Display, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium audio system: UConnect 5, Radio: Uconnect 5 with 10.1" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Guardian - Included Trail (B), SiriusXM Radio Service, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7" Painted Diamond Cut Aluminum. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $500 - 2026 National 2026 First Responder Bonus Cash . Exp. 01/04/2027 $500 - 2026 National 2026 Military Bonus Cash . Exp. 01/04/2027(more)| Mileage | 9 |
| Trim | Limited |
| Stock # | 260094 |
| VIN | 3C4NJDCN0TT170903 |
| Exterior Color | Joose |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $38,705
-
National Retail Bonus CashExp: 03/03/2026
- - $1,500
-
National Select Inventory Bonus CashExp: 03/03/2026#43CS1B Expires: 2026-03-03 04:59:59
- - $2,000
-
National 2025 Military Bonus CashExp: 01/05/2027Offer applies to consumers who are active military, active military reserve, retired military (honorably discharged), and retired military reserve (honorably discharged), honorably discharged veterans within 12 months of discharge date, and 100% disabled veterans. Eligible branches of the military are: Army, Navy, Air Force, Marines, Coast Guard, National Guard, Public Health Service Commissioned Corps and National Oceanic and Atmospheric Administration Commissioned Officer Corps. Must show proof of eligibility with qualifying documentation. Must take delivery by 01/04/2027.
- $500
-
National 2025 First Responder Bonus CashExp: 01/05/2027Offer available to Police Officers, Sheriffs/Sheriff's Deputies, Correctional Officers, State Troopers, Federal Law Enforcement Officers, Career Firefighters, Volunteer Firefighters, EMTs and Paramedics. Spouses of deceased Police Officers, Firemen and EMTs who died in the line of duty are also eligible. Eligible customers must be in possession of a valid First Responders Validation ID and must show proof with qualifying documentation. Contact dealer for details. Must take delivery by 01/04/2027.
- $500
- Victory's Winning Price
- $35,129
Description
$3,576 off MSRP!24/32 City/Highway MPG4WD.2025 Jeep Compass Latitude LatitudeAltitude Special Edition (10.1" Touchscreen Display, Black Day Light Opening Moldings, Gloss Black…$3,576 off MSRP!24/32 City/Highway MPG4WD.2025 Jeep Compass Latitude LatitudeAltitude Special Edition (10.1" Touchscreen Display, Black Day Light Opening Moldings, Gloss Black Surround/Neutral Gray Rings, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors w/Illuminated Mirrors, and Wheels: 18" x 7" Gloss Black Painted Aluminum), Convenience Group (2nd Row USB Type A/C Charge Only, Air Conditioning ATC w/Dual Zone Control, All-Season Floor Mats, Auto-Dimming Rear-View Mirror, Foot Activated Open 'N Go Liftgate, Humidity Sensor, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Liftgate, Reversible Carpet/Vinyl Cargo Mat, and Windshield Wiper De-Icer), Quick Order Package 29J, Sun & Sound Group (Power Front/Fixed Rear Full Sunroof and Premium Alpine Speaker System), 4WD, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: UConnect 5, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 5 w/8.4" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7" Aluminum (DISC) Price includes: $1500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026 $500 - 2025 National 2025 First Responder Bonus Cash. Exp. 01/04/2027 $500 - 2025 National 2025 Military Bonus Cash. Exp. 01/04/2027(more)| Mileage | 11 |
| Trim | Latitude |
| Stock # | 250381 |
| VIN | 3C4NJDBN5ST627298 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $40,250
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTU2 Expires: 2027-01-05 04:59:59
- - $1,000
-
National Select Inventory Bonus CashExp: 03/03/2026#41CTS3 Expires: 2026-03-03 04:59:59
- - $2,000
- Victory's Winning Price
- $37,385
Description
