Special or Used Vehicles for Sale in Delmont, PA
- Retail Value
- $18,333
- Victory Price
- $13,999
Description
2018 Acura MDX 3.5L SH-AWD Clean CARFAX. Ebony Leather, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, CD player, Dual front side impact…2018 Acura MDX 3.5L SH-AWD Clean CARFAX. Ebony Leather, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, CD player, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated front seats, Lane Departure Warning System, Leather-Trimmed Interior, Memory seat, Power Liftgate, Power moonroof, Radio: AM/FM Acura Premium Audio System, Rear air conditioning, Rear window defroster, Telescoping steering wheel, Tilt steering wheel. Awards: * 2018 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 18/26 City/Highway MPG(more)| Mileage | 120,619 |
| Trim | 3.5L |
| Stock # | 25960A |
| VIN | 5J8YD4H32JL015470 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Retail Value
- $20,330
- Victory Price
- $16,599
Description
2023 Nissan Altima 2.5 SR CARFAX One-Owner. CVT with Xtronic, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Dual front side impact airbags,…2023 Nissan Altima 2.5 SR CARFAX One-Owner. CVT with Xtronic, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Dual front side impact airbags, Electronic Stability Control, Front Sport Bucket Seats, Rear Parking Sensors, Rear window defroster, Telescoping steering wheel, Tilt steering wheel, Wheels: 19" Sport Alloy. 27/37 City/Highway MPG(more)| Mileage | 62,890 |
| Trim | 2.5 SR |
| Stock # | P26060 |
| VIN | 1N4BL4CV4PN338003 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Value
- $25,301
- Victory Price
- $19,699
Description
2018 Chevrolet Silverado 1500 LT LT2 6-Speed Automatic Electronic with Overdrive, 4WD, Black Cloth, 10-Way Power Driver's Seat Adjuster, 110-Volt AC Power Outlet, 40/20/40 Front…2018 Chevrolet Silverado 1500 LT LT2 6-Speed Automatic Electronic with Overdrive, 4WD, Black Cloth, 10-Way Power Driver's Seat Adjuster, 110-Volt AC Power Outlet, 40/20/40 Front Split Bench Seat, All Star Edition, Alloy wheels, CD player, Dual front side impact airbags, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Exterior Parking Camera Rear, Fully automatic headlights, Heavy-Duty Rear Locking Differential, High-Intensity Discharge Headlights, LED Cargo Box Lighting, Rear 60/40 Folding Bench Seat (Folds Up), Remote Locking Tailgate, Remote Vehicle Starter System, SiriusXM Satellite Radio, Trailering Package. Awards: * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 108,986 |
| Trim | LT |
| Stock # | 250331B |
| VIN | 3GCUKREC3JG197567 |
| Exterior Color | Red Hot |
| Interior Color | Black |
| Drivetrain | 4WD |

- Retail Value
- $27,108
- Victory Price
- $22,499
Description
2021 Dodge Durango GT Plus CARFAX One-Owner. Clean CARFAX. AWD, 10.1" Touchscreen Display, 2nd Row Fold/Tumble Captain Chairs, 2nd Row Mini Console w/Cupholders, 2nd Row Seat…2021 Dodge Durango GT Plus CARFAX One-Owner. Clean CARFAX. AWD, 10.1" Touchscreen Display, 2nd Row Fold/Tumble Captain Chairs, 2nd Row Mini Console w/Cupholders, 2nd Row Seat Mounted Inboard Armrests, 506 Watt Amplifier, 6-Passenger Seating, 9 Alpine Amplified Speakers w/Subwoofer, Alloy wheels, Apple CarPlay, Automatic temperature control, Black Roof Rails, Blind Spot & Cross Path Detection, Exterior Mirrors w/Memory, Front dual zone A/C, Fully automatic headlights, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Second Row Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated Roof Rail Crossbars, Integrated Voice Command w/Bluetooth, Leather Suede Bucket Seats, ParkView Rear Back-Up Camera, Power 8-Way Driver Memory 6-Way Passenger Seats, Power Liftgate, Power Sunroof, Premium Group I, Radio: Uconnect 5 Nav w/10.1" Display, Rear air conditioning, Rear window defroster, Remote Start System, SiriusXM Satellite Radio, SiriusXM w/360L, USB Host Flip.(more)| Mileage | 72,935 |
| Trim | GT Plus |
| Stock # | 250330A |
| VIN | 1C4RDJDG5MC557578 |
| Exterior Color | Billet Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Victory Price
- $30,989
Description
2023 Jeep Grand Cherokee Trailhawk 4xe CARFAX One-Owner. LOW MILES, Fully Loaded!!!!, 2.0L I4 DOHC, 4WD, 2nd-Row Manual Window Shades, Hands-Free Power Liftgate, Luxury Tech Group…2023 Jeep Grand Cherokee Trailhawk 4xe CARFAX One-Owner. LOW MILES, Fully Loaded!!!!, 2.0L I4 DOHC, 4WD, 2nd-Row Manual Window Shades, Hands-Free Power Liftgate, Luxury Tech Group III, Memory Steering Column, Passive Entry - Front/Rear Doors, Liftgate, Power Tilt/Telescope Steering Column, Rain Sensitive Windshield Wipers, Rearview Autodim Digital Display Mirror, Wireless Charging Pad.(more)| Mileage | 23,458 |
| Trim | Trailhawk 4xe |
| Stock # | 260056A |
| VIN | 1C4RJYC67P8891774 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- Retail Value
- $32,259
- Victory Price
- $31,300
Description
2024 Ram 1500 Classic Warlock CARFAX One-Owner.| Mileage | 37,442 |
| Trim | Warlock |
| Stock # | P26084 |
| VIN | 1C6RR7LG7RS153692 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

- Retail Value
- $34,558
- Victory Price
- $29,489
Description
Certified. 2022 Jeep Grand Cherokee Overland CARFAX One-Owner. Clean CARFAX. 4WD, 10.1" Touchscreen Display, 19 Speakers High Performance Audio, 4G LTE Wi-Fi Hotspot, 950 Watt…Certified. 2022 Jeep Grand Cherokee Overland CARFAX One-Owner. Clean CARFAX. 4WD, 10.1" Touchscreen Display, 19 Speakers High Performance Audio, 4G LTE Wi-Fi Hotspot, 950 Watt Amplifier, Active Noise Control System, Apple CarPlay, Auto High-beam Headlights, Auto-leveling suspension, Automatic temperature control, Connected Travel & Traffic Services, Front dual zone A/C, Google Android Auto, GPS Navigation, HD Radio, Heated front seats, Heated rear seats, Integrated Voice Command w/Bluetooth, Memory seat, Nappa Leather Seats, Navigation System, Power Liftgate, Power moonroof, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, SiriusXM w/360L, Ventilated front seats, Wheels: 20" x 8.5" Machined Face Aluminum. 19/26 City/Highway MPG(more)| Mileage | 47,016 |
| Trim | Overland |
| Stock # | P26079 |
| VIN | 1C4RJHDG1N8545093 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |

- Retail Value
- $34,685
- Victory Price
- $30,999
Description
Certified. 2022 Dodge Durango R/T CARFAX One-Owner. AWD, Apple CarPlay/Android Auto, Auto-leveling suspension, Automatic temperature control, Front dual zone A/C, Heated front…Certified. 2022 Dodge Durango R/T CARFAX One-Owner. AWD, Apple CarPlay/Android Auto, Auto-leveling suspension, Automatic temperature control, Front dual zone A/C, Heated front seats, Heated rear seats, Heated steering wheel, Memory seat, Navigation System, ParkView Rear Back-Up Camera, Power Liftgate, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers.(more)| Mileage | 60,834 |
| Trim | R/T |
| Stock # | P26075 |
| VIN | 1C4SDJCT3NC227908 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Victory Price
- $37,990
Description
ONLY 302 MILES!!!!! 2000 Plymouth Prowler Base CARFAX One-Owner. Clean CARFAX. 4-Wheel Disc Brakes, Air Conditioning, Auto-dimming Rear-View mirror, CD player, Chrome wheels,…ONLY 302 MILES!!!!! 2000 Plymouth Prowler Base CARFAX One-Owner. Clean CARFAX. 4-Wheel Disc Brakes, Air Conditioning, Auto-dimming Rear-View mirror, CD player, Chrome wheels, Compass, Dual front impact airbags, Front anti-roll bar, Front reading lights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Leather Trimmed Bucket Seats, Outside temperature display, Power steering, Power windows, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Trip computer.(more)| Mileage | 302 |
| Trim | Base |
| Stock # | P26002 |
| VIN | 1P3EW65G0YV603204 |
| Exterior Color | Prowler Silver Metallic Clearcoat/Black Soft Top |
| Interior Color | Agate |
| Drivetrain | RWD |

- Retail Value
- $37,671
- Victory Price
- $32,599
Description
Certified. 2021 Ram 1500 Limited CARFAX One-Owner. Clean CARFAX. 12" Touchscreen Display, 3.21 Rear Axle Ratio, Adaptive Cruise Control w/Stop & Go, Anti-Spin Differential Rear…Certified. 2021 Ram 1500 Limited CARFAX One-Owner. Clean CARFAX. 12" Touchscreen Display, 3.21 Rear Axle Ratio, Adaptive Cruise Control w/Stop & Go, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-leveling suspension, Automatic temperature control, Dual-Pane Panoramic Sunroof, Electronic Stability Control, Front dual zone A/C, Google Android Auto, GPS Navigation, harman/kardon 19 Speaker Premium Sound, HD Radio, Heated front seats, Heated rear seats, Integrated Voice Command w/Bluetooth, Lane Keep Assist, Limited Level 1 Equipment Group, Memory seat, Parallel & Perp Park Assist w/Stop, ParkView Rear Back-Up Camera, Pedal memory, Pedestrian Emergency Braking, Radio: Uconnect 12 w/Navigation, Rear window defroster, SiriusXM w/360L, Surround View Camera System, Trailer Brake Control, Ventilated front seats, Ventilated Rear Seats, Wheels: 20" x 9" Polished w/Inserts. Awards: * Motor Trend Automobiles of the year * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 87,280 |
| Trim | Limited |
| Stock # | P26059 |
| VIN | 1C6SRFHTXMN756757 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

- Retail Value
- $40,577
- Victory Price
- $35,599
Description
Certified. 2022 Jeep Wrangler Unlimited Rubicon Clean CARFAX. 4.10 Rear Axle Ratio, Apple CarPlay/Android Auto, Automatic temperature control, Cold Weather Group, Electronic…Certified. 2022 Jeep Wrangler Unlimited Rubicon Clean CARFAX. 4.10 Rear Axle Ratio, Apple CarPlay/Android Auto, Automatic temperature control, Cold Weather Group, Electronic Stability Control, Front dual zone A/C, Front LED Fog Lamps, Heated Front Seats, Heated Steering Wheel, LED Lighting Group, LED Premium Reflector Headlamps, LED Taillamps, Navigation System, ParkView Rear Back-Up Camera, Radio: Uconnect 4C Nav w/8.4" Display.(more)| Mileage | 30,764 |
| Trim | Unlimited Rubicon |
| Stock # | P26052 |
| VIN | 1C4HJXFG7NW220365 |
| Exterior Color | Limited Edition Gobi Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Value
- $47,291
- Victory Price
- $43,993
Description
2025 Ram 1500 Rebel CARFAX One-Owner. 4G LTE Wi-Fi Hot Spot, Apple CarPlay, Apple CarPlay/Android Auto, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror,…2025 Ram 1500 Rebel CARFAX One-Owner. 4G LTE Wi-Fi Hot Spot, Apple CarPlay, Apple CarPlay/Android Auto, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Black Premium Power Mirrors, Convex Wide-Angle Exterior Mirror Insert, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Google Android Auto, GPS Navigation, Heated front seats, Navigation System, ParkView Rear Back-Up Camera, Power Adjust 8-Way Driver Seat, Power Adjustable Pedals, Quick Order Package 21W Rebel, Radio: Uconnect 5 Nav w/12.0" Display, Rear Window Defroster, Rebel Level 1 Equipment Group, Remote Tailgate Release, Telescoping steering wheel, Wireless Charging Pad. Awards: * Motor Trend Automobiles of the year(more)| Mileage | 35,106 |
| Trim | Rebel |
| Stock # | P26091 |
| VIN | 1C6SRFLP0SN574556 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 
