Used Dodge for Sale in Delmont, PA
- Retail Value
- $19,831
- Victory Price
- $17,491
Description
2019 Dodge Durango SXT AWD, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Auto-dimming Rear-View mirror, Cloth Low-Back Bucket Seats, Dual front impact airbags, Dual…2019 Dodge Durango SXT AWD, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Auto-dimming Rear-View mirror, Cloth Low-Back Bucket Seats, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Roadside Assistance/9-1-1 Call, Front Bucket Seats, Front fog lights, Fully automatic headlights, Knee airbag, Low tire pressure warning, ParkView Rear Back-Up Camera, Quick Order Package 2BA SXT, Radio: Uconnect 4 w/7" Display, Telescoping steering wheel, Wheels: 18" x 8.0" Painted Aluminum. Awards: * 2019 KBB.com Brand Image Awards(more)| Mileage | 71,621 |
| Trim | SXT |
| Stock # | 260131A |
| VIN | 1C4RDJAG3KC576101 |
| Exterior Color | Billet Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Value
- $27,108
- Victory Price
- $22,499
Description
2021 Dodge Durango GT Plus CARFAX One-Owner. Clean CARFAX. AWD, 10.1" Touchscreen Display, 2nd Row Fold/Tumble Captain Chairs, 2nd Row Mini Console w/Cupholders, 2nd Row Seat…2021 Dodge Durango GT Plus CARFAX One-Owner. Clean CARFAX. AWD, 10.1" Touchscreen Display, 2nd Row Fold/Tumble Captain Chairs, 2nd Row Mini Console w/Cupholders, 2nd Row Seat Mounted Inboard Armrests, 506 Watt Amplifier, 6-Passenger Seating, 9 Alpine Amplified Speakers w/Subwoofer, Alloy wheels, Apple CarPlay, Automatic temperature control, Black Roof Rails, Blind Spot & Cross Path Detection, Exterior Mirrors w/Memory, Front dual zone A/C, Fully automatic headlights, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Second Row Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated Roof Rail Crossbars, Integrated Voice Command w/Bluetooth, Leather Suede Bucket Seats, ParkView Rear Back-Up Camera, Power 8-Way Driver Memory 6-Way Passenger Seats, Power Liftgate, Power Sunroof, Premium Group I, Radio: Uconnect 5 Nav w/10.1" Display, Rear air conditioning, Rear window defroster, Remote Start System, SiriusXM Satellite Radio, SiriusXM w/360L, USB Host Flip.(more)| Mileage | 72,935 |
| Trim | GT Plus |
| Stock # | 250330A |
| VIN | 1C4RDJDG5MC557578 |
| Exterior Color | Billet Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Value
- $34,685
- Victory Price
- $30,999
Description
Certified. 2022 Dodge Durango R/T CARFAX One-Owner. AWD, Apple CarPlay/Android Auto, Auto-leveling suspension, Automatic temperature control, Front dual zone A/C, Heated front…Certified. 2022 Dodge Durango R/T CARFAX One-Owner. AWD, Apple CarPlay/Android Auto, Auto-leveling suspension, Automatic temperature control, Front dual zone A/C, Heated front seats, Heated rear seats, Heated steering wheel, Memory seat, Navigation System, ParkView Rear Back-Up Camera, Power Liftgate, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers.(more)| Mileage | 60,834 |
| Trim | R/T |
| Stock # | P26075 |
| VIN | 1C4SDJCT3NC227908 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Value
- $39,540
- Victory Price
- $38,234
Description
Certified. 2022 Dodge Challenger R/T Scat Pack 18 Speakers Premium Audio System, 4G LTE Wi-Fi Hot Spot, 8.4" Touchscreen Display, Apple CarPlay, Apple CarPlay/Android Auto, Bee…Certified. 2022 Dodge Challenger R/T Scat Pack 18 Speakers Premium Audio System, 4G LTE Wi-Fi Hot Spot, 8.4" Touchscreen Display, Apple CarPlay, Apple CarPlay/Android Auto, Bee Fender Badge, Blind Spot & Cross Path Detection, Body Color Exterior Mirrors, Dash Plaque, Door Trim Panel w/Ambient Lighting, Driver Convenience Group, Exterior Mirrors w/Heating Element, Gloss Black I/P Cluster Trim Rings, Google Android Auto, GPS Navigation, harman/kardon Audio Group w/Subwoofer, harman/kardon GreenEdge Amp, High-Intensity Discharge Headlamps, MOPAR Shaker Hood, MOPAR Shaker Intake, ParkView Rear Back-Up Camera, Plus Package, Power Multi-Function Foldaway Mirrors, Power Sunroof, Premium-Stitched Dash Panel, Quick Order Package 24G R/T Scat Pack, Shaker Mounted 392 HEMI Badge, Shaker Package, Spoiler, Surround Sound, Trunk Mounted Subwoofer, Underhood Shaker Decal, Wheels: 20" x 9.0" Lo Gloss Granite Crystal, White Face Instrument Cluster.(more)| Mileage | 31,168 |
| Trim | R/T Scat Pack |
| Stock # | P26103 |
| VIN | 2C3CDZFJ1NH247413 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |

- Retail Value
- $45,490
- Victory Price
- $42,999
Description
Recent Arrival! Certified. 2023 Dodge Challenger R/T Scat Pack CARFAX One-Owner. Clean CARFAX. Auto High Beam Headlamp Control, Black-Edged Premium Floormats, Exterior Mirrors…Recent Arrival! Certified. 2023 Dodge Challenger R/T Scat Pack CARFAX One-Owner. Clean CARFAX. Auto High Beam Headlamp Control, Black-Edged Premium Floormats, Exterior Mirrors w/Heating Element, Heated Front Seats, Heated Steering Wheel, High-Intensity Discharge Headlamps, Plus Package, Power Multi-Function Foldaway Mirrors, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Radio/Driver Seat/Mirrors Memory, Rain Sensitive Windshield Wipers, Scat Pack Logo Nappa/Alcantara Seat, Technology Group (DISC), Ventilated Front Seats.(more)| Mileage | 12,737 |
| Trim | R/T Scat Pack |
| Stock # | 25991A |
| VIN | 2C3CDZFJ6PH526925 |
| Exterior Color | Sinamon Stick |
| Interior Color | Black |
| Drivetrain | RWD |

- Retail Value
- $53,170
- Victory Price
- $49,875
Description
Recent Arrival! Certified. 2023 Dodge Charger R/T Scat Pack CARFAX One-Owner. Clean CARFAX. Black Artificial Leather, 1-Yr SiriusXM Guardian Trial, 19 harman/kardon GreenEdge…Recent Arrival! Certified. 2023 Dodge Charger R/T Scat Pack CARFAX One-Owner. Clean CARFAX. Black Artificial Leather, 1-Yr SiriusXM Guardian Trial, 19 harman/kardon GreenEdge Speakers, 2-Piece Shark Fin Antenna, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Touchscreen Display, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Apple CarPlay, Auto Adjust In Reverse Exterior Mirrors, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Compass Gauge, Driver & Passenger Lower LED Lamps, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, For Details, Visit DriveUconnect.com, Front Overhead LED Lighting, Full Speed FWD Collision Warn Plus, Google Android Auto, GPS Antenna Input, GPS Navigation, harman/kardon Audio Group, harman/kardon GreenEdge Amp, HD Radio, Heated Front Seats, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Lane Departure Warning Plus, Media Hub (2 USB, AUX), Navigation & Travel Group, Plus Group, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Front Driver/Passenger Seats, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Radio: Uconnect 4C Nav w/8.4" Display, Radio/Driver Seat/Mirrors Memory, Rain Sensitive Windshield Wipers, Rear Armrest w/Cupholder Seat, Scat Pack Logo Nappa/Alcantara Seat, SiriusXM Traffic Plus, SiriusXM Travel Link, Surround Sound, Technology Group, USB Host Flip, Ventilated Front Seats.(more)| Mileage | 4,589 |
| Trim | R/T Scat Pack |
| Stock # | 260193B |
| VIN | 2C3CDXGJ7PH572749 |
| Exterior Color | Frostbite |
| Interior Color | Black |
| Drivetrain | RWD |
- Victory Price
- $59,900
Description
2023 Dodge Charger R/T Scat Pack Widebody Super Bee Clean CARFAX. Black, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic…2023 Dodge Charger R/T Scat Pack Widebody Super Bee Clean CARFAX. Black, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Touchscreen Display, Adaptive Cruise Control w/Stop, Adaptive Damping Suspension, Advanced Brake Assist, All Speed Traction Control, Apple CarPlay, Apple CarPlay/Android Auto, Auto Adjust In Reverse Exterior Mirrors, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Body Color Fender Flares, Brembo 6-Pot Fixed Front Caliper Brakes, Compass Gauge, Driver & Passenger Lower LED Lamps, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Flat-Bottom Steering Wheel, For Details, Visit DriveUconnect.com, Front Overhead LED Lighting, Full Speed FWD Collision Warn Plus, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated front seats, Heated steering wheel, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Lane Departure Warning Plus, Media Hub (2 USB, AUX), Navigation & Travel Group, ParkView Rear Back-Up Camera, Performance Shift Indicator, Plus Group, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Front Driver/Passenger Seats, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Quick Order Package 21V Scat Pack Widebody, Radio: Uconnect 4C Nav w/8.4" Display, Radio/Driver Seat/Mirrors Memory, Rain Sensitive Windshield Wipers, Rear Armrest w/Cupholder Seat, Scat Pack Logo Nappa/Alcantara Seat, SiriusXM Traffic Plus, SiriusXM Travel Link, Sport steering wheel, Suede Headliner, Technology Group, Telescoping steering wheel, USB Host Flip, Ventilated Front Seats, Wheels: 20" x 11" Carbon Black Aluminum, Widebody Competition Suspension, Widebody Package.(more)| Mileage | 375 |
| Trim | R/T Scat Pack Widebody |
| Stock # | C005 |
| VIN | 2C3CDXGJ0PH645637 |
| Exterior Color | Plum Crazy Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2022 Dodge Durango Citadel AWD.| Mileage | 26,970 |
| Trim | Citadel |
| Stock # | 25876 |
| VIN | 1C4RDJEG6NC185541 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 2019 Dodge Journey SE CARFAX One-Owner. Awards: * 2019 KBB.com Brand Image Awards| Mileage | 77,719 |
| Trim | SE |
| Stock # | 260040A |
| VIN | 3C4PDCABXKT797416 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2015 Dodge Challenger SRT Hellcat Clean CARFAX. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS), Vehicle Dependability…2015 Dodge Challenger SRT Hellcat Clean CARFAX. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS), Vehicle Dependability Study * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * 2015 KBB.com Best Buy Awards Finalist(more)| Mileage | 34,925 |
| Trim | SRT Hellcat |
| Stock # | 250150B |
| VIN | 2C3CDZC92FH714057 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival! 2011 Dodge Avenger Mainstreet Awards: * 2011 IIHS Top Safety Pick 20/31 City/Highway MPG| Mileage | 112,244 |
| Trim | Mainstreet |
| Stock # | P26061A |
| VIN | 1B3BD1FB7BN537029 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Black Interior |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 
